Olivia is one of the top gamers in the world.…
When looking for the best 4K monitor screens for PS4 Pro, the main thing you should check in the specific details is the info alternatives. The main ones worth considering are 4K screens that include HDMI 2.0 port.
HDMI 2.0 ultimately underpins a 4K goal with a 60 Hz invigorate rate. When you have limited your rundown to 4K screens with HDMI 2.0, the subsequent stage is to search for the items that offer great incentives for the cash. In this guide, you’ll locate the top 4K monitors for your PS4 Pro.
[amazon box=”B01IRQAYPE,B01C3BZIIC,B074PK4R2H,B0728K6YVB,B01CDYB0QS,B078GRM2MV,B01BYU0GVC,B00YD3DBOC,B06XT7S2K3,B01A0ZRQTW” template=”table”]Table of Contents
ToggleWhat are the Best 4K Monitors for PS4 Pro?
LG 27UD58-B
The features that make LG 27UD58-B so special are as follows:
- Stunning clearness and exquisite subtleties of 4K UHD
- FreeSync for gamers
- 8.3 million pixels with a goal of 3840 x 2160
- On-Screen Control
- Volume, picture mode presets, Screen Split 2.0, and Dual Controller
- 14 alternatives and four distinctive picture-for picture features
- Set Game Mode
- Dynamic Action Sync
- New ArcLine stand
The specifications of the monitor include:
Type | Built-in Power 40W |
Input | 100-240 Vac, 50/60Hz |
UL | Yes |
FCC-B, CE | Yes |
KC | Yes |
Windows 10 | Yes |
TCO7.0 | Yes |
ErP | Yes |
VCCI | Yes |
ROHS, REACH | Yes |
Shipping Weight | 15.9 lbs |
Stand Dimensions (With) | 24.9×14.8×2.4 |
Stand Dimensions (Without) | 24.9×18.2×8.0 |
Dimensions (Shipping) | 28.0×17.7×5.5 |
Plug & Play | Yes |
DDC/CI | Yes |
HDCP | Yes |
With Stand Weight | 12.3 lbs |
Super + Resolution | Yes |
Factory Calibration | Yes |
Flicker Safe | Yes |
Six-Axis Control | Yes |
Black Equalizer | Yes |
DAS Mode | Yes |
AMD FreeSync Technology | Yes |
Screen Size | 27” |
Resolution | 3840 x 2160 |
Response Time | 5ms GTG |
Refresh Rate | 60Hz |
Panel Type | IPS |
Contrast Ratio | Mega |
HDMI | Yes |
Power Cord | Yes |
Display Port | Yes |
Reader Mode | Yes |
Speaker | No |
LG 27UD68-W
The stunning features of LG 27UD68-W are as follows:
- 4K Ultra HD resolution
- On-Screen Control
- Screen Split 2.0
- 4K UHD Gaming
- FreeSync
- Set Game Mode
- Black Stabilizer
- Dynamic Action Sync
- ArcLine Stand
The specifications of the monitor include:
Screen Size | 27” |
Panel Type | IPS |
Response Time | 5ms GTG |
Refresh Rate | 60Hz |
Resolution | 3840 x 2160 |
Speaker | No |
HDMI 2.0 | Yes |
Display Port | Yes |
Type | 40W Adapter |
Picture Mode | Yes |
Reader Mode | Yes |
Original Ratio | Yes |
Color Weakness | Yes |
PIP | Yes |
PBP | Yes |
Flicker Safe | Yes |
Automatic Standby | Yes |
Six-Axis Control | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
4 Screen Split | Yes |
On-Screen Control | Yes |
ASUS VP28UQG
The features of ASUS VP28UQG are as follows:
- 28-inch 4K UHD monitor
- Adaptive-Sync technology
- GamePlus
- Low Blue Light Technology
- FreeSync
The specifications of the monitor include:
Panel Size | 28” |
Resolution | 3840 x 2160 |
Pixel Pitch | mm |
Response Time | 1ms |
Trace Free Technology | Yes |
Skin-Tone Selection | 3 Modes |
GamePlus | Yes |
Low Blue Light | Yes |
VividPixel | Yes |
Chassis Color | Black |
Net Weight | 12 lb |
Gross Weight | 16.3 lb |
Power Cord | Yes |
Display Port | Yes |
HDMI Cable | Yes |
Weight Without Stand | 10.1 lb |
Brightness Adjustment | Yes |
FreeSync | Yes |
Joystick | Yes |
Power Saving Mode | Yes |
Dell UP2718Q
The features of Dell UP2718Q are as follows:
- 27” 4K HDR monitor
- 1000 nits of brightness
- Four times more detailed than Full HD
- Wide color coverage
- Extreme color detail
- Custom Color mode
- Multiple plugin options
- Ideal setup
The specifications of the monitor include:
Type | LED-backlit LCD monitor – 27″ |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Response Time | 6ms |
With Stand Dimensions | 24.7 x 7.9 x 15.9 |
Diagonal Size | 27” |
Weight | 25.46 lb |
PPI | 163 |
Vertical Viewing Angle | 178 |
Anti-glare | Yes |
Daisy Chain Availability | No |
Depth | 200.3 mm |
DisplayPort | Yes |
Swivel Angle | 90 |
Rotation Angle | 90 |
Power Consumption | 120 W |
Minimum Operating Temperature | 32 °F |
Maximum Operating Temperature | 95 °F |
VESA Mounting Interface | 100 x 100 mm |
Width | 626.4 mm |
LG 27UD88-W
The features of LG 27UD88-W are as follows:
- Effortless and straightforward work with USB-C port
- Ultra HD IPS monitor
- Color Calibration feature
- Easy On-Screen Control
- Screen Split
- Accurate picture quality for gamers
- FreeSync
- Black Stabilizer
- Dynamic Action Sync
- Game Mode
- Newly designed ergonomic stand
- ArcLine design
The specifications of the monitor include:
Size | 27” |
Panel Type | IPS |
Color Depth | 10bit |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
HDMI | Yes x2 |
DisplayPort | Yes x1 |
Headphone Out | Yes |
Key Number | 1 Joystick |
LED Color | White |
DDC/CI | Yes |
HDCP | Yes |
PBP | Yes |
Reader Mode | Yes |
Flicker Safe | Yes |
Six-Axis Control | Yes |
Factory Calibrated | Yes |
Plug & Play | Yes |
Windows 10 | Yes |
FreeSync | Yes |
LG 27UK650-W
The features of LG 27UK650-W are as follows:
- HDR 10 high dynamic range
- HDR effect
- IPS with sRGB 99%
- HDCP 2.2 compatible
- AMD FreeSync
- Black Stabilizer
- Dynamic Action Sync
- Screen Split 2.0
- Dual Controller
- ArcLine stand
The specifications of the monitor include:
Shipping Weight | 19.8 lbs |
Screen Size | 27” |
Color Depth | 10bit |
Refresh Rate | 60Hz |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Response Time | 5ms |
HDMI | Yes |
Headphone Out | Yes |
DisplayPort | Yes |
Pivot | Yes |
Detachable Base | Yes |
Windows 10 | Yes |
VCCI | Yes |
Plug & Play | Yes |
Reader Mode | Yes |
On-Screen Control | Yes |
Six-Axis Control | Yes |
Flicker Safe | Yes |
ASUS MG28UQ
The features of ASUS MG28UG are as follows:
- 4K UHD Panel
- 1ms response time
- ASUS GamePlus and GameVisual technologies
- Highly-detailed visuals
- Smooth gameplay
- Robust connectivity
- Four persistent crosshairs
- ASUS-exclusive DisplayWidget software
- Ultra-Low Blue Light technology
- Flicker-Free technology
- Ergonomically designed stand
The specifications of the monitor include:
Panel Size | 28” |
Resolution | 3840 x 2160 |
Pixel Pitch | mm |
Flicker-free | Yes |
Trace Free Technology | Yes |
Skin-Tone Selection | 3 modes |
Color Temperature Selection | 4 modes |
GamePlus | Yes |
Low Blue Light | Yes |
VividPixel | Yes |
GameVisual | 6 modes |
HDMI | Yes |
DisplayPort | Yes |
USB Port | Yes |
Chassis Colors | Black |
Quick Release Stand Design | Yes |
Power Cord | Yes |
DisplayPort Cable | Yes |
USB Cable | Yes |
Support CD | Yes |
Samsung U28E590
The features of Samsung U28E590 are as follows:
- UHD picture quality
- Resolution is 4x higher than Full HD
- AMD FreeSync
- Upgraded HDMI Support
- 60Hz refresh rate
- 4K content
- Game Mode
- Fast 1ms response time
- 64 times more colors than traditional monitors
- High brightness level
- PBP with two different input sources
- PIP 2.0
- Hardware interface with DisplayPort 1.2
- Two different HDMI Ports
- T-shaped stand
- VESA Support
- Eye Saver Mode
- Flicker-Free Technology
The specifications of the monitor include:
Screen Size | 28” |
Shape | Flat |
Response Time | 1ms |
Aspect Ratio | 16:9 |
Panel Type | TN |
Color Support | 1.07B |
Refresh Rate | 60Hz |
Samsung MagicAngle | Yes |
Image Size | Yes |
Samsung MagicBright | Yes |
Eco Saving Plus | Yes |
Easy Setting Box | Yes |
Eye Saver Mode | Yes |
OS Compatibility | Windows, Mac |
Flicker-free | Yes |
Windows Certification | Windows 10 |
PIP | Yes |
PBP | Yes |
Game Mode | Yes |
D-Sub | No |
HDMI | 2 EA |
DVI | No |
Audio In | No |
Display Port | 1 EA |
Headphone | 1 EA |
USB Hub | No |
Samsung UH750
The features of Samsung UH750 are as follows:
- 4K UHD resolution
- 1 billion shades of color
- PBP Dual-Screen function
- PIP Sub-Screen Display
- Slim-body back with Y stand
- 1ms response time
- Quantum Dot Color
- HDMI Output
The specifications of the monitor include:
Screen Size | 27.9” |
Display Type | TN |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:09 |
Response Time | 1ms |
Color Support | 1.07B |
Power Type | External Adaptor |
Power Consumption | 59 W |
HDMI Input | Yes |
Magic Angle | Yes |
PIP | Yes |
Samsung MagicBright | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker-free | Yes |
Game Mode | Yes |
Image Size | Yes |
Black Equalizer | Yes |
Easy Setting Box | Yes |
PBP | Yes |
Refresh Rate | 60Hz |
Shipping Weight | 17.19 lbs |
HDMI Cable | Yes |
Display Port Cable | Yes |
HDMI | 2 EA |
Display Port | 1 EA |
Headphones | Yes |
Color | Black & Silver |
Stand Type | Simple |
4K UHD Display | Yes |
ViewSonic XG2700-4K
The features of ViewSonic XG2700-4K are as follows:
- Accurate color and grayscale performance
- Ultra-High definition
- AMD FreeSync anti-tearing technology
- Advanced color settings
- Ergonomic stand
- 27-inch gaming monitor
- Factory calibration
The specifications of the monitor include:
Type | 27″ SuperClear® IPS LED |
Display Area | 596.47mm (H) x 335.66mm (V) |
Resolution | UHD 3840 x 2160 |
Brightness | 300 cd/m2 (Typ) |
Contrast Ratio | 1000:1 (Typ) |
Dynamic Contrast Ratio | 20,000,000:1 |
Viewing Angles | 178 degrees / 178 degrees (Typ) |
Response Time | 5ms(GtG); 2ms (G delta) |
Colors | 1.07 Billion colors, 10bit |
Color Gamut | 100% sRGB, 75% NTSC Coverage |
Frequency | Fh = 15 ~204KHz ; Fv = 24 ~ 120Hz |
Compatibility | PC, Mac |
Display Port | Yes |
HDMI | Yes |
Headphone Out | Yes |
USB Charging | Yes |
Flicker-free | Yes |
Blue Light Filter | Yes |
VESA | 100mm x 100mm |
Power Consumption | 46.5 W |
Power Optimize | 40 W |
Power Conserve | 33 W |
Conclusion
Over the previous decade or more, there has been an expansion in the number of people who have made gaming their preferred hobby. Numerous individuals have taken this type of diversion further, to become devoted gamers. Before, players needed to make do with matching their consoles to TVs, to play their games. However, that was before the period of evolution of 4K Monitors. Presently, with regards to gaming, particularly with the PlayStation and Xbox, you need to have proper 4K Monitors to experience the gameplay and have an incredible time playing the video games.
Olivia is one of the top gamers in the world. She loves to play in gaming tournaments, and has won many awards for her skills. Olivia is also an accomplished artist, and often creates her own game designs. She is a witty and charming young woman, who loves to make new friends.